Triplescycleworks
ARROWHEAD Starter Solenoid BETA/KTM 240-54061
ARROWHEAD Starter Solenoid BETA/KTM 240-54061
Regular price
$25.00 CAD
Regular price
Sale price
$25.00 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
SKU 240-54061
| Search by ride | Brand | Model | Year | Note |
|---|---|---|---|---|
| ATV/UTV | KTM | 450 SX | 2009-2010 |
|
| ATV/UTV | KTM | 450 XC | 2008-2009 |
|
| ATV/UTV | KTM | 505 SX | 2009-2010 |
|
| ATV/UTV | KTM | 525 XC | 2008-2009 |
|
| MOTORCYCLE | DUCATI | Hypermotard SP 821 ABS | 2015 |
|
| MOTORCYCLE | GAS GAS | EC 250 | 2022-2025 |
|
| MOTORCYCLE | GAS GAS | EC 300 | 2024-2025 |
|
| MOTORCYCLE | GAS GAS | EC 300 GP | 2025 |
|
| MOTORCYCLE | GAS GAS | EC 450F | 2025 |
|
| MOTORCYCLE | GAS GAS | ES 350 | 2025 |
|
| Search by ride | Brand | Model | Year | Note |
|---|---|---|---|---|
| MOTORCYCLE | GAS GAS | ES 500 | 2025 |
|
| MOTORCYCLE | GAS GAS | ES 700 | 2024 |
|
| MOTORCYCLE | GAS GAS | EX 250 | 2024-2025 |
|
| MOTORCYCLE | GAS GAS | EX 300 | 2024-2025 |
|
| MOTORCYCLE | GAS GAS | MC 250 | 2024-2025 |
|
| MOTORCYCLE | GAS GAS | MC 300 | 2025 |
|
| MOTORCYCLE | GAS GAS | MC 450F | 2024-2025 |
|
| MOTORCYCLE | GAS GAS | MC 450F Factory | 2025 |
|
| MOTORCYCLE | GAS GAS | SM 700 | 2024 |
|
| MOTORCYCLE | HUSQVARNA | 701 Enduro | 2020-2024 |
|
| Search by ride | Brand | Model | Year | Note |
|---|---|---|---|---|
| MOTORCYCLE | HUSQVARNA | 701 Enduro ABS street legal | 2016-2019 |
|
| MOTORCYCLE | HUSQVARNA | 701 Supermoto ABS | 2016-2024 |
|
| MOTORCYCLE | HUSQVARNA | FC250 | 2016-2025 |
|
| MOTORCYCLE | HUSQVARNA | FC350 | 2016-2025 |
|
| MOTORCYCLE | HUSQVARNA | FC350 Heritage | 2023, 2025 |
|
| MOTORCYCLE | HUSQVARNA | FC450 | 2016-2025 |
|
| MOTORCYCLE | HUSQVARNA | FC450 Factory Edition | 2025 |
|
| MOTORCYCLE | HUSQVARNA | FC450 Heritage | 2023 |
|
| MOTORCYCLE | HUSQVARNA | FC450 Rockstar Edition | 2018, 2020-2021 |
|
| MOTORCYCLE | HUSQVARNA | FE250 | 2017-2021 |
|
| Search by ride | Brand | Model | Year | Note |
|---|---|---|---|---|
| MOTORCYCLE | HUSQVARNA | FE350 | 2017-2022 |
|
| MOTORCYCLE | HUSQVARNA | FE350 Heritage | 2025 |
|
| MOTORCYCLE | HUSQVARNA | FE350 Rockstar Edition | 2021-2022 |
|
| MOTORCYCLE | HUSQVARNA | FE350 S | 2020, 2022-2025 |
|
| MOTORCYCLE | HUSQVARNA | FE450 | 2017-2021, 2023-2025 |
|
| MOTORCYCLE | HUSQVARNA | FE450 Heritage | 2023, 2025 |
|
| MOTORCYCLE | HUSQVARNA | FE501 S | 2025 |
|
| MOTORCYCLE | HUSQVARNA | FE501 S Heritage | 2025 |
|
| MOTORCYCLE | HUSQVARNA | FE501S | 2023-2024 |
|
| MOTORCYCLE | HUSQVARNA | FS450 | 2018, 2020-2021, 2023-2024 |
|
| Search by ride | Brand | Model | Year | Note |
|---|---|---|---|---|
| MOTORCYCLE | HUSQVARNA | FX350 | 2017-2025 |
|
| MOTORCYCLE | HUSQVARNA | FX350 Heritage | 2023, 2025 |
|
| MOTORCYCLE | HUSQVARNA | FX450 | 2017-2024 |
|
| MOTORCYCLE | HUSQVARNA | TC125 | 2025 |
|
| MOTORCYCLE | HUSQVARNA | TC125 Heritage | 2025 |
|
| MOTORCYCLE | HUSQVARNA | TC150 | 2025 |
|
| MOTORCYCLE | HUSQVARNA | TC150 Heritage | 2025 |
|
| MOTORCYCLE | HUSQVARNA | TE150 | 2017-2020, 2025 |
|
| MOTORCYCLE | HUSQVARNA | TE150i | 2020-2024 |
|
| MOTORCYCLE | HUSQVARNA | TE250 | 2017-2018, 2025 |
|
| Search by ride | Brand | Model | Year | Note |
|---|---|---|---|---|
| MOTORCYCLE | HUSQVARNA | TE250i | 2018-2024 |
|
| MOTORCYCLE | HUSQVARNA | TE300 | 2017-2018, 2025 |
|
| MOTORCYCLE | HUSQVARNA | TE300 Heritage | 2023 |
|
| MOTORCYCLE | HUSQVARNA | TE300 Pro | 2025 |
|
| MOTORCYCLE | HUSQVARNA | TE300i | 2019-2024 |
|
| MOTORCYCLE | HUSQVARNA | TE300i Pro | 2024 |
|
| MOTORCYCLE | HUSQVARNA | TE300i Rockstar Edition | 2021-2022 |
|
| MOTORCYCLE | HUSQVARNA | TX300 | 2017-2019, 2025 |
|
| MOTORCYCLE | HUSQVARNA | TX300 Heritage | 2023 |
|
| MOTORCYCLE | HUSQVARNA | TX300i | 2020-2024 |
|
| Search by ride | Brand | Model | Year | Note |
|---|---|---|---|---|
| MOTORCYCLE | KTM | 1090 Adventure R ABS | 2017-2019 |
|
| MOTORCYCLE | KTM | 1190 RC8 | 2009-2010, 2014 |
|
| MOTORCYCLE | KTM | 1190 RC8 R | 2009-2013, 2015 |
|
| MOTORCYCLE | KTM | 1290 Super Adventure ABS | 2015-2016 |
|
| MOTORCYCLE | KTM | 1290 Super Adventure R ABS | 2017-2020, 2022 |
|
| MOTORCYCLE | KTM | 1290 Super Adventure S ABS | 2018-2020, 2022 |
|
| MOTORCYCLE | KTM | 1290 Super Adventure T ABS | 2017 |
|
| MOTORCYCLE | KTM | 150 EXC TPI | 2022 |
|
| MOTORCYCLE | KTM | 150 SX | 2025 |
|
| MOTORCYCLE | KTM | 150 XC-W | 2017-2020, 2024-2025 |
|
| Search by ride | Brand | Model | Year | Note |
|---|---|---|---|---|
| MOTORCYCLE | KTM | 150 XC-W TPI | 2021-2023 |
|
| MOTORCYCLE | KTM | 200 XC-W | 2013-2016 |
|
| MOTORCYCLE | KTM | 250 EXC Racing | 2006 |
|
| MOTORCYCLE | KTM | 250 EXC-F | 2007, 2019, 2021-2022 |
|
| MOTORCYCLE | KTM | 250 EXC-F 4 Stroke | 2017-2018 |
|
| MOTORCYCLE | KTM | 250 EXC-F Six Days | 2021-2022 |
|
| MOTORCYCLE | KTM | 250 SX | 2015-2025 |
|
| MOTORCYCLE | KTM | 250 SX-F | 2012-2025 |
|
| MOTORCYCLE | KTM | 250 SX-F Factory Edition | 2016 |
|
| MOTORCYCLE | KTM | 250 SX-F Troy Lee | 2021 |
|
| Search by ride | Brand | Model | Year | Note |
|---|---|---|---|---|
| MOTORCYCLE | KTM | 250 XC | 2006-2015, 2019, 2024-2025 |
|
| MOTORCYCLE | KTM | 250 XC elec | 2016-2018 |
|
| MOTORCYCLE | KTM | 250 XC TPI | 2020-2023 |
|
| MOTORCYCLE | KTM | 250 XC-F | 2008-2009, 2011-2025 |
|
| MOTORCYCLE | KTM | 250 XCF-W | 2006-2009, 2011-2016 |
|
| MOTORCYCLE | KTM | 250 XC-W | 2006-2007, 2016, 2024-2025 |
|
| MOTORCYCLE | KTM | 250 XC-W TPI | 2019-2023 |
|
| MOTORCYCLE | KTM | 250 XC-WE | 2008-2018 |
|
| MOTORCYCLE | KTM | 250R Freeride | 2016-2017 |
|
| MOTORCYCLE | KTM | 300 EXC TPI | 2022 |
|
| Search by ride | Brand | Model | Year | Note |
|---|---|---|---|---|
| MOTORCYCLE | KTM | 300 SX | 2023-2025 |
|
| MOTORCYCLE | KTM | 300 XC | 2009-2016, 2019, 2024-2025 |
|
| MOTORCYCLE | KTM | 300 XC elec | 2017-2018 |
|
| MOTORCYCLE | KTM | 300 XC TPI | 2020, 2022-2023 |
|
| MOTORCYCLE | KTM | 300 XC-W | 2006-2007, 2024-2025 |
|
| MOTORCYCLE | KTM | 300 XC-W Champion Edition | 2025 |
|
| MOTORCYCLE | KTM | 300 XC-W Factory Edition | 2025 |
|
| MOTORCYCLE | KTM | 300 XC-W Hardenduro | 2025 |
|
| MOTORCYCLE | KTM | 300 XC-W Six Days | 2016 |
|
| MOTORCYCLE | KTM | 300 XC-W Six Days Wide ratio elec | 2017 |
|
Shipping & Returns
Shipping & Returns
shipping calculated at checkout

TSCW
Triple S Moto Works is an independently, family owned business that caters to Enduro, MX, Off Road and Dual Sport motorcycle community.