DP FRONT/REAR BRAKES DP623 BMW/GASGAS/KTM/SHERCO/SWM/TRIUMPH/MOTOMORINI/MOTOGUZZI/HUSQVARNA/ELECTRICZERO/DUCATI/
DP FRONT/REAR BRAKES DP623 BMW/GASGAS/KTM/SHERCO/SWM/TRIUMPH/MOTOMORINI/MOTOGUZZI/HUSQVARNA/ELECTRICZERO/DUCATI/
Regular price
$88.00 CAD
Regular price
Sale price
$88.00 CAD
Unit price
per
MAKE | MODEL | VARIANT | CC | YEAR(S) | FITTING | |
---|---|---|---|---|---|---|
HONDA | CB | S | 500 | 1997 - 2003 | Standard Front | View More > |
HONDA | NT | V Deauville | 650 | 1998 - 2000 | Standard Front | View More > |
HONDA | NT | V Deauville | 650 | 2001 - 2001 | Standard Front | View More > |
HONDA | NX | Dominator | 650 | 1998 - 2002 | Standard Front | View More > |
HONDA | SLR | Vigor | 650 | 1997 - 1998 | Standard Front | View More > |
YAMAHA | XT | R | 660 | 2004 - 2015 | Standard Front | View More > |
VICTORY | Hammer | ALL | 2005 - 2007 | Standard Rear | View More > | |
VICTORY | Jackpot | ALL | 2006 - 2007 | Standard Rear | View More > | |
VICTORY | King Pin | ALL | 2004 - 2008 | Standard Rear | View More > | |
VICTORY | King Pin Ness Signature | ALL | 2005 - 2007 | Standard Rear | View More > | |
VICTORY | Touring Cruiser | ALL | 2004 - 2006 | Standard Rear | View More > | |
VICTORY | V92C | ALL | 1998 - 2003 | Standard Rear | View More > | |
VICTORY | V92SC | ALL | 2000 - 2003 | Standard Rear | View More > | |
VICTORY | Vegas | ALL | 2003 - 2007 | Standard Rear | View More > | |
VICTORY | Vegas 8-Ball | ALL | 2005 - 2007 | Standard Rear | View More > | |
VICTORY | Vegas Ness Signature | ALL | 2005 - 2007 | Standard Rear | View More > | |
AJP | PR7 | Adventure (Brembo Calipers) | 650 | 2019 - 2023 | Standard Front | View More > |
APRILIA | Moto | 650 | 1996 - 2001 | Standard Front | View More > | |
APRILIA | Pegaso | 650 | 1996 - 2002 | Standard Front | View More > | |
APRILIA | Pegaso | /ie | 650 | 2003 - 2005 | Standard Front | View More > |
APRILIA | Pegaso | Trail | 650 | 2006 - 2010 | Standard Front | View More > |
APRILIA | ETV | Caponord | 1000 | 2001 - 2008 | Standard Front | View More > |
APRILIA | Tuareg | 660 | 2022 - 2022 | Standard Front | View More > | |
BMW | C1 Scooter | 125 | 1999 - 2003 | Standard Front | View More > | |
BMW | C1 Scooter | 200 | - | Standard Front | View More > | |
BMW | F | 650 | 1994 - 2009 | Standard Front | View More > | |
BMW | F | ST | 650 | 1997 - 2000 | Standard Front | View More > |
BMW | F | GS/CS | 650 | 2001 - 2012 | Standard Front | View More > |
BMW | F | GS Dakar | 650 | 2005 - 2009 | Standard Front | View More > |
BMW | G | GS | 650 | 2012 - 2016 | Standard Front | View More > |
BMW | G | X Challenge | 650 | 2007 - 2009 | Standard Front | View More > |
BMW | G | X Country | 650 | 2007 - 2009 | Standard Front | View More > |
BMW | F | GS | 700 | 2013 - 2017 | Standard Front | View More > |
BMW | F | GS /Adventure | 800 | 2008 - 2018 | Standard Front | View More > |
BMW | F | GS/GS TE - All Models | 750 | 2016 - 2023 | Standard Front | View More > |
BMW | F | GS/GS TE/GS Adventure/GS Adventure TE/GS Sport -All Models | 850 | 2016 - 2023 | Standard Front | View More > |
BMW | R | HP2 Enduro | 1200 | 2006 - 2009 | Standard Front | View More > |
BMW | R | GS /Adventure | 1200 | 2013 - 2018 | Standard Rear | View More > |
BMW | R | R | 1200 | 2015 - 2018 | Standard Rear | View More > |
BMW | R | RS | 1200 | 2015 - 2018 | Standard Rear | View More > |
BMW | R | RT | 1200 | 2014 - 2018 | Standard Rear | View More > |
BMW | R | RS | 1250 | 2019 - 2022 | Standard Rear | View More > |
BMW | R | R All models | 1250 | 2019 - 2022 | Standard Rear | View More > |
BMW | R | GS/Adventure/TE/Trophy/HP -All Models | 1250 | 2019 - 2023 | Standard Rear | View More > |
BMW | R | RT /RT LE | 1250 | 2019 - 2023 | Standard Rear | View More > |
BMW | K | B/B LE | 1600 | 2018 - 2023 | Standard Rear | View More > |
BMW | K | GT | 1600 | 2011 - 2023 | Standard Rear | View More > |
BMW | K | GTL/GTL LE | 1600 | 2011 - 2023 | Standard Rear | View More > |
BMW | K | Grand America | 1600 | 2018 - 2023 | Standard Rear | View More > |
CF Moto | NK | /ABS | 400 | 2019 - 2020 | Standard Front | View More > |
CF Moto | TK-G | 650 | 2016 - 2016 | Standard Front | View More > | |
CF Moto | TR | 650 | 2014 - 2015 | Standard Front | View More > | |
CF Moto | GT | J Juan Calipers (ABS) | 650 | 2019 - 2022 | Standard Front | View More > |
CF Moto | MT | J Juan Calipers (ABS) | 650 | 2019 - 2022 | Standard Front | View More > |
CF Moto | NK | J Juan Calipers (ABS) | 650 | 2014 - 2022 | Standard Front | View More > |
DUCATI | Scrambler Sixty2 | 400 | 2016 - 2021 | Standard Front | View More > | |
DUCATI | SportClassic | PaulSmart | 1000 | 2006 - 2009 | Standard Front | View More > |
DUCATI | SportClassic | GT | 1000 | 2006 - 2010 | Standard Front | View More > |
DUCATI | SportClassic | Sport | 1000 | 2006 - 2009 | Standard Front | View More > |
DUCATI | Diavel | /Carbon/Chromo/AMG | 1200 | 2011 - 2018 | Standard Rear | View More > |
DUCATI | Diavel | Dark/Strada/Titanium | 1200 | 2013 - 2017 | Standard Rear | View More > |
DUCATI | Diavel | Lamborghini | 1260 | 2021 - 2021 | Standard Rear | View More > |
DUCATI | Diavel | 1260 | 2019 - 2023 | Standard Rear | View More > | |
DUCATI | Diavel | S | 1260 | 2019 - 2023 | Standard Rear | View More > |
DUCATI | XDiavel | 1260 | 2016 - 2023 | Standard Rear | View More > | |
DUCATI | XDiavel | S | 1260 | 2016 - 2023 | Standard Rear | View More > |
DUCATI | XDiavel | Black Star | 1260 | 2021 - 2021 | Standard Rear | View More > |
DUCATI | XDiavel | Dark | 1260 | 2021 - 2023 | Standard Rear | View More > |
DUCATI | XDiavel | Nera | 1260 | 2022 - 2022 | Standard Rear | View More > |
ELECTRIC - ZERO | DS | ZF9.4/ZF12.5/ZF12.5 + Power Tank | Electric | 2015 - 2015 | Standard Front | View More > |
ELECTRIC - ZERO | DS | ZF9.8/ZF13.0/ZF13.0 + Power Tank | Electric | 2016 - 2016 | Standard Front | View More > |
ELECTRIC - ZERO | DS | ZF6.5/ZF13.0/ZF13.0 + Power Tank | Electric | 2017 - 2017 | Standard Front | View More > |
ELECTRIC - ZERO | DS | ZF7.2/ZF14.4/ZF14.4 + Power Tank | Electric | 2018 - 2023 | Standard Front | View More > |
ELECTRIC - ZERO | DSR | ZF9.8/ZF13.0/ZF13.0 + Power Tank | Electric | 2016 - 2016 | Standard Front | View More > |
ELECTRIC - ZERO | DSR | ZF13.0 | Electric | 2017 - 2017 | Standard Front | View More > |
ELECTRIC - ZERO | DSR | ZF14.4/ZF14.4 + Power Tank | Electric | 2018 - 2023 | Standard Front | View More > |
ELECTRIC - ZERO | DSR | ZF14.4 Black Forest Edition | Electric | 2021 - 2021 | Standard Front | View More > |
ELECTRIC - ZERO | DSR | ZF14.4 Desert Forest Edition | Electric | 2020 - 2020 | Standard Front | View More > |
ELECTRIC - ZERO | FX | ZF3.3/ZF6.5 | Electric | 2016 - 2016 | Standard Front | View More > |
ELECTRIC - ZERO | FX | ZF3.3/ZF3.3 Modular/ZF6.5/ZF6.5 Modular | Electric | 2017 - 2017 | Standard Front | View More > |
ELECTRIC - ZERO | FX | ZF3.6 Modular/ZF7.2/ZF7.2 Modular | Electric | 2018 - 2023 | Standard Front | View More > |
ELECTRIC - ZERO | FXE | ZF7.2/ZF7.2 11KW | Electric | 2021 - 2023 | Standard Front | View More > |
ELECTRIC - ZERO | FXP Police | ZF9.4/ZF12.5/ZF12.5 + Power Tank | Electric | 2015 - 2015 | Standard Front | View More > |
ELECTRIC - ZERO | FXS | ZF3.3/ZF6.5 | Electric | 2016 - 2016 | Standard Front | View More > |
ELECTRIC - ZERO | FXS | ZF3.3/ZF3.3 Modular/ZF6.5/ZF6.5 Modular | Electric | 2017 - 2017 | Standard Front | View More > |
ELECTRIC - ZERO | FXS | ZF3.6 Modular/ZF7.2/ZF7.2 Modular | Electric | 2018 - 2022 | Standard Front | View More > |
ELECTRIC - ZERO | MMX Military | ZF9.4/ZF12.5/ZF12.5 + Power Tank | Electric | 2015 - 2015 | Standard Front | View More > |
ELECTRIC - ZERO | S | ZF9.4/ZF12.5/ZF12.5 + Power Tank | Electric | 2015 - 2015 | Standard Front | View More > |
ELECTRIC - ZERO | S | ZF9.8/ZF13.0/ZF13.0 + Power Tank | Electric | 2016 - 2016 | Standard Front | View More > |
ELECTRIC - ZERO | S | ZF6.5/ZF13.0/ZF13.0 + Power Tank | Electric | 2017 - 2017 | Standard Front | View More > |
ELECTRIC - ZERO | S | ZF7.2/ZF14.4/ZF14.4 + Power Tank | Electric | 2018 - 2023 | Standard Front | View More > |
ELECTRIC - ZERO | SE | ZF7.2/ZF14.4/ZF14.4 + Power Tank | Electric | 2021 - 2021 | Standard Front | View More > |
ELECTRIC - ZERO | SR | ZF12.5/ZF12.5 + Power Tank | Electric | 2015 - 2015 | Standard Front | View More > |
ELECTRIC - ZERO | SR | ZF9.8/ZF13.0/ZF13.0 + Power Tank | Electric | 2016 - 2017 | Standard Front | View More > |
ELECTRIC - ZERO | SR | ZF13.0/ZF13.0 + Power Tank | Electric | 2017 - 2017 | Standard Front | View More > |
ELECTRIC - ZERO | SR | ZF14.4/ZF14.4 + Power Tank | Electric | 2018 - 2019 | Standard Front | View More > |
GAS GAS | RX-F | F - Replica - Dakar Rally | 450 | 2023 - 2023 | Standard Front | View More > |
GAS GAS | ES | Enduro | 700 | 2022 - 2023 | Standard Front | View More > |
HUSQVARNA | FR | Rally | 450 | 2017 - 2021 | Standard Front | View More > |
HUSQVARNA | TR | Strada | 650 | 2013 - 2013 | Standard Front | View More > |
HUSQVARNA | TR | Terra | 650 | 2013 - 2013 | Standard Front | View More > |
HUSQVARNA | Enduro | LR | 701 | 2020 - 2020 | Standard Front | View More > |
HUSQVARNA | Enduro | 701 | 2016 - 2022 | Standard Front | View More > | |
KTM | Rally | Rally Factory Replica | 450 | 2011 - 2022 | Standard Front | View More > |
KTM | Rally | Rally Replica | 450 | 2020 - 2023 | Standard Front | View More > |
KTM | Adventure | LC4 | 640 | 2006 - 2007 | Standard Front | View More > |
KTM | Enduro | 690 | 2008 - 2011 | Standard Front | View More > | |
KTM | Enduro R | 690 | 2009 - 2021 | Standard Front | View More > | |
KTM | Rally | Factory Replica | 690 | 2007 - 2010 | Standard Front | View More > |
KTM | Adventure | 950 | 2003 - 2006 | Standard Front | View More > | |
KTM | Adventure S | 950 | 2003 - 2006 | Standard Front | View More > | |
KTM | Superenduro | 950 | 2006 - 2008 | Standard Front | View More > | |
KTM | Superenduro R | 950 | 2007 - 2011 | Standard Front | View More > | |
KTM | Adventure | S | 990 | 2007 - 2008 | Standard Front | View More > |
KTM | Adventure | R | 990 | 2009 - 2012 | Standard Front | View More > |
KTM | Adventure | Dakar Edition | 990 | 2011 - 2011 | Standard Front | View More > |
MOTO GUZZI | Bellagio | 950 | 2008 - 2014 | Standard Front | View More > | |
MOTO GUZZI | California | EV | 1100 | 1999 - 2000 | Standard Rear | View More > |
MOTO GUZZI | California | Jackal | 1100 | 2000 - 2004 | Standard Rear | View More > |
MOTO GUZZI | California | EV/Special | 1100 | 2001 - 2007 | Standard Rear | View More > |
MOTO GUZZI | California | Special Sport | 1100 | 2002 - 2005 | Standard Rear | View More > |
MOTO GUZZI | California | /Vintage | 1100 | 2007 - 2011 | Standard Rear | View More > |
MOTO GUZZI | California | 90 | 1100 | 2012 - 2012 | Standard Rear | View More > |
MOTO GUZZI | Quota ES | 1100 | 1999 - 2000 | Standard Front, Standard Rear | View More > | |
MOTO GUZZI | Audace | /Carbon | 1400 | 2015 - 2021 | Standard Rear | View More > |
MOTO GUZZI | California | All Models | 1400 | 2013 - 2021 | Standard Rear | View More > |
MOTO GUZZI | Eldorado | 1400 | 2015 - 2021 | Standard Rear | View More > | |
MOTO GUZZI | MGX 21 | 1400 | 2016 - 2021 | Standard Rear | View More > | |
MOTO MORINI | Granpasso/H83 | 1200 | 2008 - 2010 | Standard Front | View More > | |
MOTO MORINI | Scrambler | 1200 | 2009 - 2010 | Standard Front | View More > | |
MOTO MORINI | Seiemmezzo | 6.5 - SCR - Spoke Wheels | 650 | 2022 - 2023 | Standard Front | View More > |
MOTO MORINI | Seiemmezzo | 6.5 - STR - Cast Wheels | 650 | 2022 - 2023 | Standard Front | View More > |
MOTO MORINI | X-Cape | 6.5 - All Versions | 650 | 2020 - 2023 | Standard Front | View More > |
ROYAL ENFIELD | Continental GT | Non ABS/ABS/Single | 535 | 2013 - 2019 | Standard Front | View More > |
ROYAL ENFIELD | Interceptor | Twin (Inc 120th Anniversary Edition) | 650 | 2018 - 2023 | Standard Front | View More > |
ROYAL ENFIELD | Continental GT | Twin (Inc 120th Anniversary Edition) | 650 | 2018 - 2023 | Standard Front | View More > |
SHERCO | RTR | Rally | 450 | 2019 - 2019 | Standard Front | View More > |
SWM | Super Dual | T 19/17" Wheels | 650 | 2016 - 2020 | Standard Front | View More > |
SWM | Super Dual | X 21/18" Wheels | 650 | 2016 - 2020 | Standard Front | View More > |
TRIUMPH | Scrambler | Gold Line - XC/XE | 1200 | 2022 - 2022 | Standard Rear | View More > |
TRIUMPH | Scrambler | XC/XE/Bond Edition/Steve McQueen Edition | 1200 | 2019 - 2023 | Standard Rear | View More > |
TRIUMPH | Thunderbird | /ABS | 1600 | 2009 - 2015 | Standard Rear | View More > |
TRIUMPH | Thunderbird L.E | 1700 | 2010 - 2015 | Standard Rear | View More > | |
TRIUMPH | Thunderbird Storm | /Commander/LT | 1700 | 2011 - 2017 | Standard Rear | View More > |
TRIUMPH | Rocket III | 2300 | 2004 - 2009 | Standard Rear | View More > | |
TRIUMPH | Rocket III | 2300 | 2010 - 2018 | Standard Rear | View More > |
Shipping & Returns
Shipping & Returns
shipping calculated at checkout
TSCW
Triple S Moto Works is an independently, family owned business that caters to Enduro, MX, Off Road and Dual Sport motorcycle community.