MAKE | MODEL | ENGINE | YEARS |
APRILIA | MXV | 450 | 2005 - 2012 |
APRILIA | RXV | 450 | 2005 - 2012 |
APRILIA | RXV | 550 | 2005 - 2012 |
BETA | RR | 480 | 2015 - 2018 |
BETA | RR ENDURO | 250 | 2005 - 2017 |
BETA | RR ENDURO | 250 2T | 2005 - 2017 |
BETA | RR ENDURO | 250 4T | 2013 - 2015 |
BETA | RR ENDURO | 300 2T | 2013 - 2018 |
BETA | RR ENDURO | 350 | 2011 - 2018 |
BETA | RR ENDURO | 390 | 2015 - 2018 |
BETA | RR ENDURO | 400 | 2005 - 2016 |
BETA | RR ENDURO | 430 | 2015 - 2018 |
BETA | RR ENDURO | 450 | 2005 - 2014 |
BETA | RR ENDURO | 480 | 2015 - 2018 |
BETA | RR ENDURO | 498 | 2012 - 2014 |
BETA | RR ENDURO | 500 | 2015 - 2015 |
BETA | RR ENDURO | 520 | 2010 - 2011 |
BETA | RR ENDURO | 525 | 2005 - 2009 |
BETA | RR ENDURO 2T | 125 | 2018 - 2020 |
BETA | RR ENDURO 2T | 200 | 2019 - 2020 |
BETA | RR ENDURO 2T | 250 | 2013 - 2020 |
BETA | RR ENDURO 2T | 300 | 2013 - 2020 |
BETA | RR ENDURO 4T | 250 | 2005 - 2007 |
BETA | RR ENDURO 4T | 350 | 2011 - 2020 |
BETA | RR ENDURO 4T | 390 | 2015 - 2020 |
BETA | RR ENDURO 4T | 400 | 2005 - 2014 |
BETA | RR ENDURO 4T | 430 | 2015 - 2020 |
BETA | RR ENDURO 4T | 450 | 2005 - 2014 |
BETA | RR ENDURO 4T | 480 | 2015 - 2020 |
BETA | RR ENDURO 4T | 498 | 2012 - 2014 |
BETA | RR ENDURO 4T | 520 | 2010 - 2011 |
BETA | RR ENDURO 4T | 525 | 2005 - 2009 |
BETA | RS ENDURO | 430 | 2015 - 2018 |
BETA | XTRAINER | 300 | 2015 - 2019 |
GAS GAS | EC | 125 | 2000 - 2008 |
GAS GAS | EC | 125 | 2009 - 2017 |
GAS GAS | EC | 200 | 2000 - 2008 |
GAS GAS | EC | 200 | 2009 - 2017 |
GAS GAS | EC | 200 | 2018 - 2019 |
GAS GAS | EC | 250 | 2000 - 2008 |
GAS GAS | EC | 250 | 2009 - 2017 |
GAS GAS | EC | 250 | 2018 - 2019 |
GAS GAS | EC | 250F | 2010 - 2015 |
GAS GAS | EC | 300 | 2000 - 2008 |
GAS GAS | EC | 300 | 2009 - 2017 |
GAS GAS | EC | 300 | 2018 - 2019 |
GAS GAS | EC | 300F | 2013 - 2015 |
GAS GAS | EC | 450 FSE ENDURO | 2005 - 2009 |
GAS GAS | EC | 450 FSR ENDURO | 2005 - 2009 |
GAS GAS | EC | 450F | 2003 - 2015 |
GAS GAS | EC | 515 FSE ENDURO | 2005 - 2009 |
GAS GAS | EC | 515 FSR ENDURO | 2005 - 2009 |
GAS GAS | MX | 125 | 2001 - 2008 |
GAS GAS | MX | 125 | 2009 - 2017 |
GAS GAS | MX | 200 | 1999 - 2000 |
GAS GAS | MX | 250 | 1999 - 2000 |
GAS GAS | MX | 250 | 2001 - 2008 |
GAS GAS | MX | 250 | 2009 - 2017 |
GAS GAS | MX | 300 | 1999 - 2000 |
HONDA | CR | 125 | 1995 - 2001 |
HONDA | CR | 125 | 2002 - 2007 |
HONDA | CR | 250 | 1996 - 2001 |
HONDA | CR | 250 | 2002 - 2007 |
HONDA | CR | 500 | 1996 - 2001 |
HONDA | CRF | 150 F | 2003 - 2019 |
HONDA | CRF | 230 F | 2003 - 2013 |
HONDA | CRF | 250 R | 2004 - 2017 |
HONDA | CRF | 250 R | 2018 - 2019 |
HONDA | CRF | 250 RX | 2019 - 2019 |
HONDA | CRF | 250 X | 2004 - 2017 |
HONDA | CRF | 450 R | 2002 - 2020 |
HONDA | CRF | 450 RWE | 2019 - 2019 |
HONDA | CRF | 450 RX | 2017 - 2019 |
HONDA | CRF | 450 X | 2005 - 2019 |
HONDA | CRM | 250 R | 1991 - 2021 |
HONDA | TRX R SPORTRAX | 450 | 2004 - 2014 |
HONDA | TRX XX | 700 | 2008 - 2011 |
HONDA | XL V TRANSALP | 650 | 2000 - 2007 |
HONDA | XR | 250 | 1996 - 2007 |
HONDA | XR | 400 | 1996 - 2007 |
HONDA | XR | 600 | 1996 - 2007 |
HONDA | XR | 650 L | 1993 - 2018 |
HONDA | XR | 650 R | 2000 - 2015 |
HONDA | XR TORNADO | 250 | 2001 - 2012 |
KAWASAKI | KDX | 200 | 1995 - 2006 |
KAWASAKI | KDX | 220 | 1997 - 2004 |
KAWASAKI | KLX | 250 D-TRACKER | 1998 - 2003 |
KAWASAKI | KLX | 250 S | 2006 - 2007 |
KAWASAKI | KLX | 250ES | 1994 - 1997 |
KAWASAKI | KLX | 250R | 1993 - 1994 |
KAWASAKI | KLX | 300 | 1997 - 2004 |
KAWASAKI | KLX | 450 R | 2008 - 2010 |
KAWASAKI | KX | 125 | 1994 - 1994 |
KAWASAKI | KX | 125 | 1995 - 2008 |
KAWASAKI | KX | 250 | 1994 - 1994 |
KAWASAKI | KX | 250 | 1995 - 2008 |
KAWASAKI | KX | 250 | 2009 - 2009 |
KAWASAKI | KX | 250 F | 2004 - 2019 |
KAWASAKI | KX | 450 F | 2006 - 2019 |
KAWASAKI | KX | 500 | 1994 - 1995 |
KAWASAKI | KX | 500 | 1996 - 2004 |
SUZUKI | DR | 350 | 1999 - 2000 |
SUZUKI | DR-Z | 400 | 2000 - 2011 |
SUZUKI | RM | 125 | 1996 - 2012 |
SUZUKI | RM | 250 | 1996 - 2012 |
SUZUKI | RM-Z | 250 | 2004 - 2019 |
SUZUKI | RM-Z | 450 | 2005 - 2019 |
SUZUKI | RMX | 250 | 1996 - 2004 |
SUZUKI | RMX | 450 | 2010 - 2018 |
YAMAHA | WR | 250 | 1998 - 1998 |
YAMAHA | WR | 250 R | 2008 - 2011 |
YAMAHA | WR | 250F | 2001 - 2002 |
YAMAHA | WR | 250F | 2003 - 2016 |
YAMAHA | WR | 400F | 1998 - 1998 |
YAMAHA | WR | 400F | 1998 - 2001 |
YAMAHA | WR | 426F | 2001 - 2002 |
YAMAHA | WR | 450F | 2003 - 2015 |
YAMAHA | YZ | 125 | 1998 - 2002 |
YAMAHA | YZ | 125 | 2003 - 2007 |
YAMAHA | YZ | 250 | 1998 - 2002 |
YAMAHA | YZ | 250 | 2003 - 2007 |
YAMAHA | YZ | 250F | 2001 - 2002 |
YAMAHA | YZ | 250F | 2003 - 2006 |
YAMAHA | YZ | 400F | 1998 - 1998 |
YAMAHA | YZ | 400F | 1999 - 1999 |
YAMAHA | YZ | 426F | 2000 - 2001 |
YAMAHA | YZ | 450F | 2003 - 2007 |
PROX FRONT BRAKE PADS SINTERED 37.103202 Beta/ GasGas/ Yamaha/ Aprilia/KAWASAKI/SUZUKI
PROX FRONT BRAKE PADS SINTERED 37.103202 Beta/ GasGas/ Yamaha/ Aprilia/KAWASAKI/SUZUKI
THE PROX BRAKE PADS ARE PRODUCED UNDER A VERY STRICT SINTERING PROCESS. IN THIS SINTERING PROCESS METALIC PARTICLES ARE FUSED TOGETHER IN COMBINATION WITH HEAT AND PRESSURE. SINTERED BRAKE PADS IN GENERAL HAVE SUPERIOR MATERIAL PROPERTIES WHICH VERY WELL RESIST HIGH TEMPERATUES DURING HEAVY BRAKING AND OFFER GREATER DURABILITY OVER ORGANIC BRAKE PADS.
Shipping & Returns
Shipping & Returns
shipping calculated at checkout
TSCW
Triple S Moto Works is an independently, family owned business that caters to Enduro, MX, Off Road and Dual Sport motorcycle community.